
Lenovo Data Center Group
VMware ESXi Recipe
| Server Family (Machine Type): ThinkSystem ST50 V3 (7DF3, 7DF4) Server Product Guide |
| Processor Family: unknown |
| Targeted Operating System: VMware ESXi 8.0 | Known Server Limitations/Issues and Solutions |
| VMware Recipe Creation Date: November 11, 2024 |
| Lenovo VUM Repository and Custom Image |
| Lenovo directly provides customers bundles and images of device drivers and utilities packaged to effectively interact with VMware‘ssystem management tools. These management tools include: VMware Update Manager (VUM), esxcli or Power CLI.  
| ||||
VMware Knowledge Database article on creating a local VUM Repo (useful to update servers without direct (or high speed connection to internet)) | ||||
| VMware Compatibility Guide Compliance |
| Reference Materials |
| Firmware Update Reference: Lenovo Firmware and Driver Update Best Practices |
| UEFI settings for virtualization: Optimal Hypervisor Performance Lenovo Server Settings |
| Inventory of Updates |
| Core System Firmware | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XClarity Provisioning Manager | | Lenovo Firmware Package Version | | ||||||||||
| Page Not Found | eal114g-4.13 | |||||||||||
| System BIOS/UEFI | | Lenovo Firmware Package Version | | ||||||||||
| Lenovo System UEFI/BIOS Firmware | cte112c-3.10 | |||||||||||
| XClarity Controller | | Lenovo Firmware Package Version | | ||||||||||
| Lenovo XClarity Controller | ctx318g-3.10 | |||||||||||
| Index of supported devices | |||
|---|---|---|---|
| Lenovo Part Number | Lenovo Feature Code | Lenovo Marketing Name | |
| Broadcom NX | |||
| 7ZT7A00496 | AUKQ | ThinkSystem Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter | |
| ThinkSystem Broadcom 5720 1GbE RJ45 2-port PCIe Ethernet LOM | |||
| 7ZT7A00484 | AUKN | ThinkSystem Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter | |
| Microchip Storage Devices | |||
| 4Y37A84028 | ThinkSystem RAID 5350-8i PCIe 12Gb Adapter | ||
| 4Y37A84028 | ThinkSystem 4350-8i SAS/SATA 12Gb HBA | ||
ThinkSystem Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00496 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKQ | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Broadcom NetXtreme E | nxe-j9ma4-0302 | 230.1.116.0 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Broadcom NetXtreme E | nxe-j9ma4-0242 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x16D8 | 0x17AA | 0x4160 | bnxtnet Non compliant | 230.0.136.0 | ||||||
Back to Index
ThinkSystem Broadcom 5720 1GbE RJ45 2-port PCIe Ethernet LOM | Lenovo Part Number: N/A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: N/A | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Broadcom NetXtreme | nx1-j9map-0422 | 230.0.3.1 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x165F | 0x17AA | 0x4060 | ntg3 Non compliant vib in install distro | No HCL entry | ||||||
Back to Index
ThinkSystem Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00484 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKN | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Broadcom NetXtreme | nx1-j9map-0422 | 230.0.3.1 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro | 4.1.8.0-4vmw | ||||||
Back to Index
ThinkSystem RAID 5350-8i PCIe 12Gb Adapter | Lenovo Part Number: 4Y37A84028 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Lenovo Storage Adapter Firmware | smartpqi.350-j9mgf-0302 | 6.82 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo Storage Adapter VMware Driver | smartpqi-j9lr5-0442 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x9005 | 0x028F | 0x1D49 | 0x0520 | smartpqi | 80.4662.0.112 | ||||||
Back to Index
ThinkSystem 4350-8i SAS/SATA 12Gb HBA | Lenovo Part Number: 4Y37A84028 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Lenovo Storage Adapter Firmware | smartpqi.350-j9mgf-0302 | 6.82 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo Storage Adapter VMware Driver | smartpqi-j9lr5-0442 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS | 0x9005 | 0x028F | 0x1D49 | 0x0220 | smartpqi | 80.4662.0.112 | ||||||
Back to Index
Lenovo Data Center Group VMware OS Support Home Page |
| https://vmware.lenovo.com |